| Übersicht der geodätischen Systeme |
| Jahr der Einführung | Geodätisches System | Pol Durchmesser in Meter |
Äquator Durchmesser in Meter |
Numerus der Abplattung | Abplattung |
| 2b | 2a | n | f | ||
| 1830 | Airy | 12712513,82 | 12755126,79 | 299,3249646 | 0,003340851 |
| 1830 | Everest | 12712150,83 | 12754552,69 | 300,8017 | 0,003324449 |
| 1841 | Bessel | 12712157,93 | 12754794,31 | 299,1528128 | 0,003342773 |
| 1866 | Clarke | 12713167,6 | 12756412,8 | 294,9786982 | 0,003390075 |
| 1880 | Clarke | 12713029,74 | 12756498,29 | 293,465 | 0,003407561 |
| 1909 | Hayford | 12713823,89 | 12756776 | 297 | 0,003367003 |
| 1942 | Krassowski | 12713726,04 | 12756490 | 298,3 | 0,00335233 |
| 1956 | Hough | 12713588,69 | 12756540 | 297 | 0,003367003 |
| 1960 | Fischer | 12713568,57 | 12756332 | 298,3 | 0,00335233 |
| 1960 | WGS | 12713566,57 | 12756330 | 298,3 | 0,00335233 |
| 1961 | WGS | 12713554,74 | 12756326,76 | 298,24 | 0,003353004 |
| 1966 | WGS | 12713519,54 | 12756290 | 298,25 | 0,003352892 |
| 1967 | GRS | 12713549,03 | 12756320 | 298,247167427 | 0,003352924 |
| 1968 | Fischer | 12713536,67 | 12756300 | 298,3 | 0,00335233 |
| 1969 | SüdAm. | 12713549,44 | 12756320 | 298,25 | 0,003352892 |
| 1972 | WGS | 12713501,04 | 12756270 | 298,26 | 0,003352779 |
| 1975 | GRS | 12713510,58 | 12756280 | 298,257 | 0,003352813 |
| 1976 | SAO/GRIM2 | 12713540,19 | 12756310 | 298,255 | 0,003352836 |
| 1977 | Enz. Brit. | 12713553,42 | 12756360 | 298 | 0,003355705 |
| 1980 | GRS | 12713504,63 | 12756274 | 298,257222101 | 0,003352811 |
| 1984 | WGS | 12713504,63 | 12756274 | 298,257223563 | 0,003352811 |
